| Sign In | Join Free | My benadorassociates.com |
|
Voltage Rating : 225V
Number of Pins : 10P
Current Rating : 1.4A
Pitch : 0.8mm
Stock : 7000
MOQ : 700
Description : 0.8mm 2 10P -55℃~+125℃ 1.4A Surface Mount,Vertical SMD,P=0.8mm Arrays, Edge Type, Mezzanine (Board to Board) RoHS
Brand Name : GT-B0803MSV20-10B0401
Contact Material : Phosphor Bronze
Delivery Time : 10-15 working days
Mounting Type : Surface Mount,Vertical
Operating Temperature : -55℃~+125℃
Number of Rows : 2
Model Number : GT-B0803MSV20-10B0401
System Fit Height : 2mm
Packaging Details : SMD,P=0.8mm
The G-Switch BTB 0.80mm Pitch 180" Dual Rows SMT Type Mate Connector is designed for reliable electrical connections in various applications. It offers a compact design with a 0.80mm pitch, suitable for space-constrained environments. The connector features a durable construction with phosphor bronze contacts and LCP housing, ensuring long-term performance.
| Pin Q'ty | Height (mm) | Current Rating (A) | Voltage Rating (V) | Withstanding Voltage (V) | Contact Resistance (m Max.) | Insulation Resistance (M Min) | Durability Cycle | Removal Force (kgf/Pin Min) | Operating Temperature Range (C) | Dimensions (mm) - B | Dimensions (mm) - C | Dimensions (mm) - H | Mated Height (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 2.00 | 1.4 AC/DC | 225 AC/DC | 575 AC | 15 | 5000 | 30 | 0.01 | -55 to +125 | 8.20 | 3.20 | ||
| 20 | 2.00 | 1.4 AC/DC | 225 AC/DC | 575 AC | 15 | 5000 | 30 | 0.01 | -55 to +125 | 12.20 | 7.20 | ||
| 22 | 1.4 AC/DC | 225 AC/DC | 575 AC | 15 | 5000 | 30 | 0.01 | -55 to +125 | 13.00 | 8.00 | 161 | ||
| 24 | 1.4 AC/DC | 225 AC/DC | 575 AC | 15 | 5000 | 30 | 0.01 | -55 to +125 | 13.80 | 8.80 | 261 | ||
| 25 | 1.4 AC/DC | 225 AC/DC | 575 AC | 15 | 5000 | 30 | 0.01 | -55 to +125 | 14.60 | 9.60 | 461 | ||
| 30 | 3.00 | 1.4 AC/DC | 225 AC/DC | 575 AC | 15 | 5000 | 30 | 0.01 | -55 to +125 | 16.20 | 11.20 | 7.61 | |
| 40 | 5.00 | 1.4 AC/DC | 225 AC/DC | 575 AC | 15 | 5000 | 30 | 0.01 | -55 to +125 | 20.20 | 15.20 | 8.61 | |
| 50 | 5.00 | 1.4 AC/DC | 225 AC/DC | 575 AC | 15 | 5000 | 30 | 0.01 | -55 to +125 | 24.20 | 19.20 | ||
| 80 | 8.00 | 1.4 AC/DC | 225 AC/DC | 575 AC | 15 | 5000 | 30 | 0.01 | -55 to +125 | 28.20 | 23.20 | ||
| 70 | 1.4 AC/DC | 225 AC/DC | 575 AC | 15 | 5000 | 30 | 0.01 | -55 to +125 | 32.20 | 27.20 | 70 | 7.00 | |
| 80 | 9.00 | 1.4 AC/DC | 225 AC/DC | 575 AC | 15 | 5000 | 30 | 0.01 | -55 to +125 | 36.20 | 31.20 | 70 | 7.00 |
| 100 | 1.4 AC/DC | 225 AC/DC | 575 AC | 15 | 5000 | 30 | 0.01 | -55 to +125 | 44.20 | 39.20 | 20 | 9.00 | |
| 120 | 1.4 AC/DC | 225 AC/DC | 575 AC | 15 | 5000 | 30 | 0.01 | -55 to +125 | 52.20 | 47.20 | 30 | ||
| 140 | 1.4 AC/DC | 225 AC/DC | 575 AC | 15 | 5000 | 30 | 0.01 | -55 to +125 | 60.20 | 55.20 | 50 | 12.00 | |
| 150 | 1.4 AC/DC | 225 AC/DC | 575 AC | 15 | 5000 | 30 | 0.01 | -55 to +125 | 64.20 | 50.20 | 80 | 15.00 | |
| 200 | 16.00 | 1.4 AC/DC | 225 AC/DC | 575 AC | 15 | 5000 | 30 | 0.01 | -55 to +125 | 84.20 | 79.20 | 20 | 16.00 |
|
|
G-Switch GT-B0803MSV20-10B0401 Images |