| Sign In | Join Free | My benadorassociates.com |
|
Detection color : Black
Brand Name : 1734035-2
Delivery Time : 1 working day
Description : USB-Mini B Receptacle Connector 5 Position Surface Mount, Right Angle
Current Rating : 1A
Operating Temperature : -40℃~+85℃
Voltage Rating : 30V
Connector Type : Mini-B
Gender : Female
Packaging Details : SMD
Number of Contacts : 5P
Model Number : 1734035-2
Number of Ports : 1
Mounting Type : Surface Mount, Right Angle
Stock : 2043
MOQ : 1
This product is a MINI USB, Right Angle, Surface Mount, B Type connector. It is designed for various electronic applications requiring a compact and reliable USB connection.
| Part Number | Housing | Contacts Finish | Shell Finish | Solder Tail Finish | Thickness (mm) | Package |
|---|---|---|---|---|---|---|
| 1734035-1 | PAST w/ 33% GF, UL 94V-0, Black | Gold Flash over Palladium-Nickel (0.762m MIN) + Matte Tin (2.54m MIN) | Nickel (1.27m MIN) | Matte Tin (2.54m MIN) | 1.57 | Tray |
| 1734035-2 | PAST w/ 33% GF, UL 94V-0, Black | Gold Flash over Palladium-Nickel (0.762m MIN) + Matte Tin (2.54m MIN) | Nickel (1.27m MIN) | Matte Tin (2.54m MIN) | 1.57 | Tape Reel |
| 1734035-3 | PAST w/ 33% GF, UL 94V-0, Black | Gold Flash over Palladium-Nickel (0.762m MIN) + Matte Tin (2.54m MIN) | Nickel (1.27m MIN) | Matte Tin (2.54m MIN) | 1.57 | Tape Reel |
| 1734035-4 | PAST w/ 33% GF, UL 94V-0, Black | Gold Flash over Palladium-Nickel (0.762m MIN) + Matte Tin (2.54m MIN) | Nickel (1.27m MIN) | Matte Tin (2.54m MIN) | 1.57 | Tape Reel |
| 2-1734035-1 | PAST w/ 33% GF, UL 94V-0, Black | Gold Flash over Palladium-Nickel (0.762m MIN) + Matte Tin (2.54m MIN) | Nickel (1.27m MIN) | Matte Tin (2.54m MIN) | 1.57 | Tray |
| 2-1734035-2 | PAST w/ 33% GF, UL 94V-0, Black | Gold Flash over Palladium-Nickel (0.762m MIN) + Matte Tin (2.54m MIN) | Nickel (1.27m MIN) | Matte Tin (2.54m MIN) | 1.57 | Tape Reel |
| 2-1734035-3 | PAST w/ 33% GF, UL 94V-0, Black | Gold Flash over Palladium-Nickel (0.762m MIN) + Matte Tin (2.54m MIN) | Nickel (1.27m MIN) | Matte Tin (2.54m MIN) | 1.57 | Tape Reel |
| 2-1734035-4 | PAST w/ 33% GF, UL 94V-0, Black | Gold Flash over Palladium-Nickel (0.762m MIN) + Matte Tin (2.54m MIN) | Nickel (1.27m MIN) | Matte Tin (2.54m MIN) | 1.57 | Tape Reel |
| 3-1734035-2 | PAST w/ 33% GF, UL 94V-0, Black | Gold Flash over Palladium-Nickel (0.762m MIN) + Matte Tin (2.54m MIN) | Nickel (1.27m MIN) | Matte Tin (2.54m MIN) | 1.57 | Tape Reel |
| 4-1734035-2 | PAST w/ 33% GF, UL 94V-0, Black | Gold Flash over Palladium-Nickel (0.762m MIN) + Matte Tin (2.54m MIN) | Nickel (1.27m MIN) | Matte Tin (2.54m MIN) | 1.57 | Tape Reel |
|
|
TE Connectivity 1734035-2 Images |